|
PRODUCTS
All Categories
<
>
Number of views:
1000
Description
目录编号 | 额定电流 | 额定电压 | 熔化热能I2T |
Catalog | Ampere | Voltage | Melting Integral |
No. | Rating | Rating | (A2.S) |
5G0100A/B | 100mA | 250V/125V | 0.002 |
5G0125A/B | 125mA | 250V/125V | 0.003 |
5G0160A/B | 160mA | 250V/125V | 0.005 |
5G0200A/B | 200mA | 250V/125V | 0.010 |
5G0250A/B | 250mA | 250V/125V | 0.020 |
5G0300A/B | 300mA | 250V/125V | 0.040 |
5G0315A/B | 315mA | 250V/125V | 0.045 |
5G0350A/B | 350mA | 250V/125V | 0.055 |
5G0400A/B | 400mA | 250V/125V | 0.07 |
5G0500A/B | 500mA | 250V/125V | 0.10 |
5G0630A/B | 630mA | 250V/125V | 0.20 |
5G0750A/B | 750mA | 250V/125V | 0.35 |
5G0800A/B | 800mA | 250V/125V | 0.45 |
5G1100A/B | 1A | 250V/125V | 0.8 |
5G1125A/B | 1.25A | 250V/125V | 1.0 |
5G1150A/B | 1.5A | 250V/125V | 2.5 |
5G1160A/B | 1.6A | 250V/125V | 3.1 |
5G1200A/B | 2A | 250V/125V | 3.5 |
5G1250A/B | 2.5A | 250V/125V | 6.2 |
5G1300A/B | 3A | 250V/125V | 12 |
5G1315A/B | 3.15A | 250V/125V | 14 |
5G1350A/B | 3.5A | 250V/125V | 16 |
5G1400A/B | 4A | 250V/125V | 20 |
5G1500A/B | 5A | 250V/125V | 29 |
5G1600A/B | 6A | 250V/125V | 35 |
5G1630A/B | 6.3A | 250V/125V | 63 |
5G1700A/B | 7A | 250V/125V | 82 |
5G1800A/B | 8A | 250V/125V | 133 |
额定电流的% % of Ampere Rating | 熔断时间 Opening Time | ||
100% | 4 hours Min(大于4小时) | ||
135% | 1 hour Max(小于1小时) | ||
200% | 5 s Max (小于5秒) | ||
Previous
Next
Related Products
Online Message


